I accept that Helly Hansen uses data from my visits to this site to improve and personalize my experience on Hellyhansen.com and to display personalized ads to me on other sites and social media. Learn more
Size Chart
MEN'S GARMENTS
Size | Chest | Waist | Hip | Inseam | Bodylength |
---|---|---|---|---|---|
3XS | 31,5 | 26,8 | 33,9 | 29,1 | 5'4" |
2XS | 33,1 | 28,3 | 35,4 | 29,9 | 5'5" |
XS | 34,6 | 29,9 | 37 | 30,7 | 5'7" |
S | 36,2 | 34,6 | 38,6 | 31,5 | 5'9" |
M | 39,4 | 34,6 | 41,7 | 32,3 | 5'11" |
L | 37,8 | 37,8 | 44,9 | 33,1 | 6' |
XL | 45,7 | 40,9 | 48 | 33,9 | 6'2" |
2XL | 48,8 | 44,1 | 51,2 | 34,6 | 6'3" |
3XL | 52 | 47,2 | 54,3 | 35 | 6'4" |
4XL | 55,1 | 50,4 | 57,5 | 35 | 6'4" |
5XL | 58,3 | 53,5 | 60,6 | 35 | 6'4" |
6XL | 61,4 | 56,7 | 63,8 | 35 | 6'4" |
C38 | 29,9 | 25,2 | 32,3 | 29,9 | 5'2" |
C40 | 31,5 | 26,8 | 33,9 | 30,3 | 5'4" |
C42 | 33,1 | 28,3 | 35,4 | 30,7 | 5'5" |
C44 | 34,6 | 29,9 | 37 | 31,1 | 5'7" |
C46 | 36,2 | 31,5 | 38,6 | 31,5 | 5'9" |
C48 | 37,8 | 33,1 | 40,2 | 31,9 | 5'11" |
C50 | 39,4 | 34,6 | 41,7 | 32,3 | 5'11" |
C52 | 40,9 | 36,2 | 43,3 | 32,7 | 6' |
C54 | 42,5 | 37,8 | 44,9 | 33,1 | 6' |
C56 | 44,1 | 39,4 | 33,5 | 33,5 | 6'2" |
C58 | 45,7 | 40,9 | 48 | 33,9 | 6'2" |
C60 | 47,2 | 42,5 | 49,6 | 34,3 | 6'3" |
C62 | 48,8 | 44,1 | 51,2 | 334,6 | 6'3" |
C64 | 50,4 | 45,7 | 52,8 | 34,6 | 194 |
C66 | 52 | 47,2 | 54,3 | 34,6 | 6'4" |
WOMEN'S GARMENTS
Size | Chest | Waist | Hip | Inseam | Bodylength |
---|---|---|---|---|---|
XS | 33 | 27 | 36 | 30 | 63 |
S | 34,5 | 28,5 | 38 | 30,5 | 64,5" |
M | 36 | 30 | 39,5 | 31,5 | 66" |
L | 39,5 | 33 | 42,5 | 32,5 | 67,5 |
XL | 42,5 | 36 | 45,5 | 33 | 69,5 |
2XL | 45,5 | 39 | 48,5 | 34 | 71 |
3XL | 48,5 | 42,5 | 52 | 34,5 | 72,5 |
C34 | 30-32,5 | 24,5-26 | 34-35,5 | 28 | 60,5-62 |
C36 | 32,5-34 | 26-27,5 | 35,5-37 | 30 | 62-64 |
C38 | 34-35,5 | 27,5-29 | 37-38,5 | 30,5 | 64-65,5 |
C40 | 35,5-37 | 29-30,5 | 38,5-40 | 31,5 | 65,5-67 |
C42 | 37-38,5 | 30,5-32,5 | 40-41,5 | 32 | 66,5-67 |
C44 | 38,5-40 | 32,5-34 | 41,5-43,5 | 32,5 | 67-68,5 |
C46 | 40-41,5 | 34-35,5 | 43,5-45 | 32,5 | 67-68,5 |
C48 | 41,5-43,5 | 35,5-37 | 45-46,5 | 33 | 68,5-70 |
C50 | 43,5-45 | 37-38,5 | 46,5-48 | 33,5 | 68,5-70 |